MODEL | SMC-527SQ |
---|---|
Track Qty | 32 (8 X 4H) |
Head Qty | 4 |
Max Counting Speed | 200 BPM (100 Counts) |
Contact Material | SUS 316L |
Dimension | 3,000 X 1,837 X 1,976 |
Weight | 1,800Kg (Approx,) |
Required Power | 2.5Kw (Approx,) |
Electric Spec | 220V/380V, 50HZ/60HZ, 3PH |
Counting Speed | Max. 20,000 tablets/min Max. 200 bottles/min |
Product Size | Tablet diameter 3~20mm #00~#5 Capsule & Softgel |
Type | 32 Track |
Hopper Capacity | 70 Liter (Approx,) |
Bottle Diameter | 30~110mm |
Bottle Height adjustment | 50~180mm |
Air Consumption | 200 Liters/min, 6kg/㎠ |
Optional Item | over 180mm high Bottle |
MODEL | SMC-527D | SMC-527S | SMC-527B | SMC-527QC |
---|---|---|---|---|
Track Qty | 24 (12 X 2H) | 24 (12 X 2H) | 24 (12 X 2H) | Quality Control |
Head Qty | 2 | 1 | 1.2 | |
Max Counting Speed | 120 BPM (100 Counts) | 60 BPM (100 Counts) | 10 BPM (100 Counts) | |
Contact Material | SUS 316L | SUS 316L | SUS 316L | SUS 316L |
Dimension | 3,000 X 1,730 X 2,030 | 2,400 X 1,570 X 2,030 | 700 X 850 X 8000 | 690 X 2900 X 820 |
Weight | 1,600Kg (Approx,) | 1,000Kg (Approx,) | 130Kg (Approx,) | 900Kg (Approx,) |
Required Power | 1.6Kw (Approx,) | 1Kw (Approx,) | 0.5Kw (Approx,) | 0.4Kw (Approx,) |
Electric Spec | 220V/380, 50Hz/60Hz, 3PH | 220V/380, 50Hz/60Hz, 3PH | 220V/380, 50Hz/60Hz, 3PH | 220V/380, 50Hz/60Hz, 3PH |
Counting Speed | Max. 12,000 tablets/min Max. 120 bottles/min |
Max. 6,000 tablets/min Max. 60 bottles/min |
Max. 1,400 tablets/min Max. 10 bottles/min |
Max. 700 tablets/min Max. 5 bottles/min |
Product Size | Tablet diameter 3~20mm #00~#5 Capsule & Softgel |
Tablet diameter 3~20mm #00~#5 Capsule & Softgel |
Tablet diameter 3~20mm | Tablet diameter 3~20mm #00~#5 Capsule & Softgel |
Type | 24 Track | 12 Track | 4 Track | 2 Track |
Hopper Capacity | 34 Liter 2 pcs (Approx,) | 40 Liter (Approx,) | 10 Liter (Approx,) | 5 Liter (Approx,) |
Bottle Diameter | 30~110mm | 30~110mm | 30~110mm | 30~110mm |
Bottle Height adjustment | 50~180mm | 50~180mm | 50~180mm | 50~180mm |
Air Consumption | 150 Liters/min, 6kg/㎠ | 100 Liters/min, 6kg/㎠ | 20 Liters/min, 6kg/㎠ | 10 Liters/min, 6kg/㎠ |
Optional Item | over 180mm high Bottle | over 180mm high Bottle | over 180mm high Bottle | over 180mm high Bottle |